(Famitsu is the most famous in game magazine in Japan. It is publshed by ENTERBRAIN.)
| Rank | Title | Game Machine | Maker | Unit Sales |
| 1 | Grand Theft Auto 4 | PS3 | CAPCOM | 112,058 |
| 2 | Valkyrie Profile | DS | Square Enix | 73,779 |
| 3 | LittleBigPlanet | PS3 | Sony Computer Entertainment | 47,086 |
| 4 | Grand Theft Auto 4 | Xbox 360 | CAPCOM | 38,281 |
| 5 | Wagamama Fashion: Girls Mode | DS | Nintendo | 38,251 |
Grand Theft Auto 4 was sold 150,339 units in total. It is great for foreign video game's sales in Japan.
No comments:
Post a Comment